Hourly Market Report
18-01-13 07:00 , EST
| Metals | Bid | Ask | Change | High | Low | |
|---|---|---|---|---|---|---|
| Gold | 1690.00 | 1691.00 | + 2.90 | + 0.17 % | 1694.60 | 1687.60 |
| Silver | 31.74 | 31.84 | + 0.01 | + 0.03 % | 32.04 | 31.68 |
| Platinum | 1688.00 | 1696.00 | -2.00 | -0.12 % | 1705.00 | 1686.00 |
| Palladium | 723.00 | 729.00 | + 0.00 | + 0.00 % | 737.00 | 723.00 |
| Rhodium | 1150.00 | 1250.00 | + 0.00 | + 0.00 % | 1150.00 | 1125.00 |
No comments:
Post a Comment