Spot Prices as of close of trading in New York Tuesday, October 15, 2013 |
Updated 10/15/2013 | Today | Change | Week Ago | Month Ago | Year Ago |
GOLD | $1,274.05 | +$4.90 | $1,325.65 | $1,309.55 | $1,736.70 |
SILVER | $21.02 | -$0.25 | $22.46 | $21.73 | $32.80 |
PLATINUM | $1,386.60 | +$8.30 | $1,407.60 | $1,447.60 | $1,635.00 |
PALLADIUM | $709.60 | -$6.60 | $718.00 | $692.50 | $635.00 |
GOLD/SILVER RATIO | 60.62 |
No comments:
Post a Comment